Leaderboard · 50 entries · ranked high → low
Recently registered
Most recent EPREL submissions — early indicators of upcoming product launches.
| # | Model | Type | Metric | SCOP | kW | Refrigerant | Class |
|---|---|---|---|---|---|---|---|
| 1 | SHO AC 600 7,5 kW | HP water heater | — | — | — | — | C |
| 2 | SH 50.1 AE | HP water heater | — | — | — | — | C |
| 3 | DCE-X 10/12 Premium | HP water heater | — | — | — | — | A |
| 4 | DCE-S 10/12 Plus | HP water heater | — | — | — | — | A |
| 5 | DHE Connect 18/21/24 | HP water heater | — | — | — | — | A |
| 6 | PEG 13 | HP water heater | — | — | — | — | A |
| 7 | SHW 200 S | HP water heater | — | — | — | — | C |
| 8 | D50-15EDR | HP water heater | — | — | — | — | B |
| 9 | D100-15EFR | HP water heater | — | — | — | — | B |
| 10 | D80-15EFR | HP water heater | — | — | — | — | B |
| 11 | D30-15EFR | HP water heater | — | — | — | — | A |
| 12 | SHO AC 1000 9/18 kW | HP water heater | — | — | — | — | C |
| 13 | SHO AC 600 6/12 kW | HP water heater | — | — | — | — | C |
| 14 | SHZ 150 S (GB) | HP water heater | — | — | — | — | C |
| 15 | SHU 5 SL | HP water heater | — | — | — | — | A |
| 16 | SH 10 SL | HP water heater | — | — | — | — | A |
| 17 | Fala 75930 | HP water heater | — | — | — | — | A |
| 18 | 75932 | HP water heater | — | — | — | — | A |
| 19 | 75931 | HP water heater | — | — | — | — | A |
| 20 | 75930 | HP water heater | — | — | — | — | A |
| 21 | 75921 | HP water heater | — | — | — | — | A |
| 22 | GHWSVB-200AA1 | HP water heater | — | — | — | — | AP |
| 23 | GHWSVT-150AA1 | HP water heater | — | — | — | — | AP |
| 24 | NEW EUROPRISMA 10 UR 2KW EU 3100306 | HP water heater | — | — | — | — | B |
| 25 | ARI 100 VERT 530 ZEN MO EU 3000390 | HP water heater | — | — | — | — | C |
| 26 | ANDRIS LUX 30 3KW EU 3100311 | HP water heater | — | — | — | — | C |
| 27 | ANDRIS LUX 15 OR 3KW EU 3100308 | HP water heater | — | — | — | — | A |
| 28 | ANDRIS R 15 UR 2KW PL EU 3100866 | HP water heater | — | — | — | — | B |
| 29 | ANDRIS R 15 UR 3KW EU 3100834 | HP water heater | — | — | — | — | B |
| 30 | SITAM REC ECO 50 V EU 4015123 | HP water heater | — | — | — | — | B |
| 31 | SITAM REC ECO 100 V EU 4015125 | HP water heater | — | — | — | — | B |
| 32 | ANDRIS ELITE WIFI 10U 2.5KW 4012004 | HP water heater | — | — | — | — | A |
| 33 | VELIS 50 EU 3626194 | HP water heater | — | — | — | — | B |
| 34 | NNA 050 VERT 450 DRY EU 4015181 | HP water heater | — | — | — | — | C |
| 35 | NNA 050 VERT 450 THER EU 4015179 | HP water heater | — | — | — | — | C |
| 36 | INITIO R 50 VERT 450 MO EU 4015156 | HP water heater | — | — | — | — | C |
| 37 | STILEOS R 50 VERT 450 MO EU 4015154 | HP water heater | — | — | — | — | C |
| 38 | BRD 2 LNX 14 LPG 4045007 | HP water heater | — | — | — | — | A |
| 39 | EL3026 | HP water heater | — | — | — | — | AP |
| 40 | TA-50D.007B | HP water heater | — | — | — | — | B |
| 41 | HE008TMSAN0 EPWXLEU | HP water heater | — | — | — | — | C |
| 42 | 3206913 AquaSnap 180 DHW-HP 1.6 kW | HP water heater | — | — | — | — | AP |
| 43 | 3206911 AquaSnap 250 DHW-HP-S 1.7 kW | HP water heater | — | — | — | — | AP |
| 44 | 298024 | HP water heater | — | — | — | — | A |
| 45 | 298015 | HP water heater | — | — | — | — | A |
| 46 | TA-5DD.006B | HP water heater | — | — | — | — | B |
| 47 | GCV 804424D B14 TBR (TIN: 306807) | HP water heater | — | — | — | — | C |
| 48 | TTA 200.1 comfort | HP water heater | — | — | — | — | AP |
| 49 | EWH 50.1 DHH (AQUA 50) | HP water heater | — | — | — | — | B |
| 50 | EWH 80 C | HP water heater | — | — | — | — | C |
Source: European Commission, EPREL Public API. SCOP figures derived from supplier-reported ηs. See methodology.