Refrigerants
Common refrigerants used in residential and commercial heat pumps, ranked by Global Warming Potential (GWP). Lower is greener and generally more future-proof under EU F-gas regulation 2024/573.
| Code | Name | Family | GWP | ODP | Flammability | Phase-out |
|---|---|---|---|---|---|---|
| R32/R1234yf | Custom blend | Blend | — | 0 | A2L | — |
| R717 | Ammonia (NH₃) | Naturalnatural | 0 | 0 | B2L | — |
| R600a | Isobutane | HCnatural | 0 | 0 | A3 | — |
| R290 | Propane | HCnatural | 0 | 0 | A3 | — |
| R744 | Carbon dioxide (CO₂) | Naturalnatural | 1 | 0 | A1 | — |
| R1234yf | 2,3,3,3-Tetrafluoropropene | HFO | 1 | 0 | A2L | — |
| R1234ze(E) | trans-1,3,3,3-Tetrafluoropropene | HFO | 1 | 0 | A2L | — |
| R454C | HFC/HFO blend (R32/R1234yf) | Blend | 148 | 0 | A2L | — |
| R454B | HFC/HFO blend (R32/R1234yf) | Blend | 466 | 0 | A2L | — |
| R513A | HFC/HFO blend (R134a/R1234yf) | Blend | 631 | 0 | A1 | — |
| R452B | HFC/HFO blend | Blend | 698 | 0 | A2L | — |
| R32 | Difluoromethane | HFC | 771 | 0 | A2L | 2027-01-01 |
| R134a | 1,1,1,2-Tetrafluoroethane | HFC | 1300 | 0 | A1 | 2026-01-01 |
| R407C | HFC blend (R32/R125/R134a) | HFC | 1624 | 0 | A1 | 2025-01-01 |
| R410A | HFC blend (50% R32 / 50% R125) | HFC | 1924 | 0 | A1 | 2025-01-01 |
GWP from IPCC AR6 (2021) 100-year horizon. F-gas phase-out dates from EU Regulation 2024/573. Flammability class per ISO 817 (A1 = non-flammable, A2L = mildly flammable, A3 = highly flammable).