Leaderboard · 50 entries · ranked low → high
Quietest — outdoor sound
Heat pumps with the lowest outdoor sound power level. Critical for dense neighbourhoods and night setback.
| # | Model | Type | Metric | SCOP | kW | Refrigerant | Class |
|---|---|---|---|---|---|---|---|
| 1 | BW 14 EVI | Air-to-water | 1.00 dB | 5.38 | 15 | — | APPP |
| 2 | BW 11 EVI | Air-to-water | 1.00 dB | 5.40 | 12 | — | APPP |
| 3 | TWW 85 WHR | Air-to-water | 1.00 dB | 6.67 | 47 | — | APPP |
| 4 | NE-F1000HCR5TINVM-USC | Air-to-water | 1.00 dB | 5.17 | 69 | — | APPP |
| 5 | TWW 60 EVI | Air-to-water | 1.00 dB | 6.27 | 64 | — | APPP |
| 6 | TBW 28 EVI | Air-to-water | 1.00 dB | 5.42 | 29 | — | APPP |
| 7 | HTW-MKT2-V500 | Air-to-air | 1.00 dB | — | 1 | — | A |
| 8 | WW 14 EVI | Air-to-water | 1.00 dB | 4.28 | 15 | — | APPP |
| 9 | TWW 28 EVI | Air-to-water | 1.00 dB | 4.30 | 30 | — | APPP |
| 10 | TBW 22 EVI | Air-to-water | 1.00 dB | 5.45 | 23 | — | APPP |
| 11 | TBW 50 EVI | Air-to-water | 1.00 dB | 4.92 | 49 | — | APPP |
| 12 | TWW 110 WHR | Air-to-water | 1.00 dB | 6.75 | 61 | — | APPP |
| 13 | TWW 48 EVI | Air-to-water | 1.00 dB | 6.80 | 51 | — | APPP |
| 14 | 823-078V73WT | Air-to-air | 2.00 dB | — | — | R290 | A |
| 15 | TEST_JOE20190604_2 | Air-to-water | 5.00 dB | — | 6 | — | B |
| 16 | 34502 | Air-to-air | 20.00 dB | — | — | R290 | AP |
| 17 | HP-TD-39-v1 | Air-to-water | 21.00 dB | 3.90 | 39 | — | APP |
| 18 | HP-IG-15 | Air-to-water | 21.00 dB | 4.50 | 15 | — | APPP |
| 19 | HP-IG-20 | Air-to-water | 21.00 dB | 4.47 | 20 | — | APPP |
| 20 | HP-TD-20-V3 | Air-to-water | 21.00 dB | 4.22 | 20 | — | APP |
| 21 | Tepelko ES24 | Air-to-water | 25.00 dB | 3.93 | 24 | — | APPP |
| 22 | WPL 09 ICS classic | Air-to-water | 32.00 dB | 4.53 | 5 | — | APPP |
| 23 | WPL 09 IKCS classic | Air-to-water | 32.00 dB | 4.45 | 5 | — | APPP |
| 24 | TTL 4.5 IKCS | Air-to-water | 32.00 dB | 4.45 | 5 | — | APPP |
| 25 | TTL 4.5 ICS | Air-to-water | 32.00 dB | 4.53 | 5 | — | APPP |
| 26 | LL-V8A1 | Air-to-air | 32.00 dB | — | 11 | — | A |
| 27 | MI7002 | Air-to-air | 34.00 dB | — | 97 | — | A |
| 28 | BLN-008TE3 | Air-to-water | 34.00 dB | 5.27 | 8 | — | APPP |
| 29 | BLN-008TE1 | Air-to-water | 34.00 dB | 5.32 | 8 | — | APPP |
| 30 | Inverter3HT | Air-to-water | 35.00 dB | 4.47 | 3 | — | APPP |
| 31 | BLN-012TE3 | Air-to-water | 35.00 dB | 5.10 | 12 | — | APPP |
| 32 | LL-V6A1 | Air-to-air | 35.00 dB | — | 14 | — | A |
| 33 | Inverter6HT | Air-to-water | 35.00 dB | 4.70 | 6 | — | APPP |
| 34 | OAC-270-SDIN2 | Air-to-air | 35.00 dB | — | — | R32 | A |
| 35 | 7739615647 | Air-to-water | 36.00 dB | 4.42 | 5 | — | APP |
| 36 | 520545 | Air-to-water | 36.00 dB | 4.65 | 10 | — | APPP |
| 37 | 7739612815 | Air-to-water | 36.00 dB | 4.47 | 7 | — | APPP |
| 38 | 7739616360 | Air-to-water | 36.00 dB | 4.42 | 5 | — | APP |
| 39 | 7739614505 | Air-to-water | 36.00 dB | 4.70 | 5 | — | APPP |
| 40 | 7739614501 | Air-to-water | 36.00 dB | 4.70 | 5 | — | APPP |
| 41 | 8738208676 | Air-to-water | 36.00 dB | 4.70 | 5 | — | APPP |
| 42 | 7739612807 | Air-to-water | 36.00 dB | 4.47 | 7 | — | APPP |
| 43 | 7739610126 | Air-to-water | 36.00 dB | 4.47 | 7 | — | APPP |
| 44 | 7739615648 | Air-to-water | 36.00 dB | 4.25 | 7 | — | APP |
| 45 | 7739614353 | Air-to-water | 36.00 dB | 4.70 | 5 | — | APPP |
| 46 | 8734150688 | Air-to-water | 36.00 dB | 4.47 | 7 | — | APPP |
| 47 | 7738504045 | Air-to-water | 36.00 dB | 4.47 | 7 | — | APPP |
| 48 | 7738504055 | Air-to-water | 36.00 dB | 4.70 | 5 | — | APPP |
| 49 | 8734150680 | Air-to-water | 36.00 dB | 4.47 | 7 | — | APPP |
| 50 | 8734150676 | Air-to-water | 36.00 dB | 4.47 | 7 | — | APPP |
Source: European Commission, EPREL Public API. SCOP figures derived from supplier-reported ηs. See methodology.